Skittles League Table 2001/2002 - final standings

Games Pairs Pins
Team P W D L W D L Total Average Points
Glassblowers 16 14 0 2 35 1 9 3213 200.81 155
Bolts 16 13 1 2 34 4 10 3158 197.38 153
Lifers 16 13 0 3 30 3 15 3168 198 141
Misfits 16 11 2 3 27 2 19 2754 172.13 130
Nuts 16 9 2 5 25 3 20 2974 185.88 113
Star Burst 16 9 0 7 28 2 18 2989 186.81 112
Vees 16 9 1 6 26 3 19 2896 181 109
Thin Blue Line 16 7 2 7 25 5 18 3058 191.13 103
Inequalities 16 8 0 8 25 1 22 3131 195.7 99
PUS 16 5 3 8 20 5 23 2961 185.06 84
Virtual Spares 16 5 3 8 21 3 24 2734 170.88 84
Crawfords Crackers 16 5 2 9 19 3 26 2806 175.38 77
Six Bobs 16 5 2 9 16 2 30 2674 167.13 70
Perkies 16 5 0 11 18 2 28 2864 179 68
Lost Causes 16 3 1 12 14 3 31 2601 162.56 52
Purgatory Kids 16 3 3 10 9 5 34 2595 162.19 50
Tyndalls Tigers 16 1 3 12 14 3 31 2616 163.5 40

There are also highest scores for men, ladies and pairs.

Highest scores:

Note that the original table was not updated to take account of a postponed game - this table is the corrected version.

Courtesy of Alan Knights