Final League Positions for 2002/2003
Games | Pairs | Pins | ||||||||
Team | P | W | D | L | W | D | L | Total | Average | Points |
Glassblowers | 12 | 10 | 0 | 2 | 27 | 0 | 9 | 2336 | 194.67 | 114 |
Inequalities | 12 | 10 | 0 | 2 | 25 | 2 | 9 | 2422 | 201.83 | 112 |
Bolts | 12 | 9 | 0 | 3 | 23 | 1 | 12 | 2307 | 192.25 | 101 |
Thin Blue Line | 12 | 9 | 0 | 3 | 22 | 0 | 14 | 2388 | 199 | 98 |
Lifers | 12 | 8 | 1 | 4 | 22 | 4 | 10 | 2299 | 191.58 | 96 |
Nuts | 12 | 8 | 0 | 4 | 20 | 0 | 16 | 2220 | 185 | 88 |
PUS | 12 | 4 | 2 | 6 | 15 | 3 | 18 | 2145 | 178.75 | 63 |
Vees | 12 | 3 | 2 | 7 | 13 | 6 | 17 | 2139 | 178.25 | 56 |
Crawfords Crackers | 12 | 3 | 0 | 9 | 15 | 0 | 21 | 2074 | 172.83 | 48 |
Virtual Spares | 12 | 3 | 2 | 7 | 8 | 3 | 25 | 2016 | 168 | 43 |
Lost Causes | 12 | 3 | 0 | 9 | 11 | 1 | 24 | 2084 | 173.64 | 41 |
Six Bobs | 12 | 3 | 0 | 9 | 10 | 1 | 25 | 1918 | 159.83 | 39 |
The Perkies | 12 | 1 | 2 | 9 | 11 | 3 | 22 | 2052 | 171 | 37 |
There are also highest scores for men, ladies and pairs.
Current highest scores are:
Please note that the maintainer of this page accepts no responsibility for the accuracy of the data presented.
Courtesy of: Alan Knights (Alan.Knights@bristol.ac.uk),