Winter Skittles League

Final League Positions for 2003/2004

Positions adjusted following withdrawal of Six Bobs.

Games Pairs Pins
Team P W D L W D L Total Average Points
Thin Blue Line 20 19 0 1 43 2 15 4002 200.1 202
Inequalities 20 14 1 5 34 2 24 3833 191.65 157
Glassblowers 20 12 0 8 35 2 23 3902 195.1 144
Lifers 20 11 0 9 32 2 20 3839 191.95 144
Airheads 20 9 1 10 32 0 28 3777 188.85 121
Bolts 20 9 2 9 29 1 30 3818 190.9 119
PUS 20 9 0 11 27 3 30 3657 182.85 111
Crawfords Crackers 20 6 2 12 25 2 33 3611 180.55 94
Lost Causes 20 6 2 12 19 4 37 3448 172.4 84
Vees 20 5 0 15 21 2 37 3442 172.1 74
Virtual Spares 20 6 0 14 17 2 41 3352 167.6 72

There are also highest scores for men, ladies and pairs.

Current highest scores are:

Please note that the maintainer of this page accepts no responsibility for the accuracy of the data presented.

Courtesy of: Alan Knights (Alan.Knights@bristol.ac.uk),