Hall of Fame

Correct on 16-11-2006

PlayerGamesCareer Spanunder 30(%)over 35(%)over 40(%)Hi/Lo ScoresTotal PinsSt. DevAverage
Tim Barnes 144 1994- 13(9.03) 73(50.6) 16(11.1) 46/22 4968 3.96 34.5
Darren Mason 129 1996- 24(18.6) 51(39.5) 6(4.65) 45/21 4248 4.24 32.9
Steve Williams 93 1998- 24(25.8) 34(36.5) 3(3.23) 45/25 3031 4.07 32.5
Barry Thomas 90 1993-2002 23(25.5) 32(35.5) 5(5.56) 44/19 2915 5.04 32.3
Andy Hogg 82 1999- 19(23.1) 27(32.9) 5(6.10) 43/23 2657 4.20 32.4
Dave Green 72 1993-2000 7(9.72) 39(54.1) 11(15.2) 45/24 2513 4.25 34.9
Diki Porter 67 1993-2004 25(37.3) 14(20.9) 1(1.49) 42/13 2058 5.14 30.7
Matt Grime 48 2002- 18(37.5) 12(25.0) 0(0.00) 38/23 1496 4.30 31.1
Ben Shipway 48 1998-2002 7(14.5) 16(33.3) 2(4.17) 46/20 1592 4.23 33.1
Dave Donaghy 37 1993- 15(40.5) 9(24.3) 0(0.00) 39/21 1143 4.03 30.8
Michael Paterson 35 1995-1999 17(48.5) 6(17.1) 1(2.86) 40/20 1033 4.93 29.5
Mark Fernyhough 33 1993-1996 7(21.2) 16(48.5) 6(18.2) 46/24 1128 5.35 34.2
Al Sellar 31 1998-2002 3(9.68) 7(22.5) 0(0.00) 38/28 1012 2.61 32.6
Jason Hogan O'Neill 30 2000-2003 9(30.0) 10(33.3) 1(3.33) 46/22 952 5.09 31.7
Dave Leslie 27 2001- 5(18.5) 12(44.4) 2(7.41) 41/22 888 4.99 32.8
James Thomas 22 2001-2005 5(22.7) 7(31.8) 2(9.09) 43/22 725 4.89 32.9
Maurizio Brocchini 22 1995-1997 12(54.5) 4(18.1) 0(0.00 38/20 642 4.94 29.1
Rob Sturman 19 2004-2006 10(52.6) 0(0.00) 0(0.00) 34/22 541 3.84 28.4
Huw James 18 2004-2006 7(38.8) 7(38.8) 1(5.56) 43/22 570 5.25 31.6
Simon Foulkes 18 1995-1996 1(5.56) 8(44.4) 0(0.00) 39/26 617 3.33 34.2
Rob Deegan 10 2005- 5(50.0) 0(0.00) 0(0.00) 34/19 294 4.55 29.4
Tony Hutchinson 12 1993-1995 4(33.3) 1(8.33) 0(0.00) 39/23 367 4.56 30.5
Jenny Stocker 11 1996-1998 7(63.6) 0(0.00) 0(0.00) 32/19 283 5.00 25.7
Andy Burbanks 9 2003-2005 9(100) 0(0.00) 0(0.00) 28/20 222 3.16 24.6
Kath Williams 7 2000-2006 37/24 29.6
Vanessa Conte        
Nicky Isham 6 1996-1997 36/24 29
Sylvain Correch-du-pont 5 2004-2005   28.2
Christina Brocchini 4 1995-1997 29/24 26.8
Weidong 4 1998-1999 36/27 31.7
Ed 3 2001-2003 37/23 30.5
Gordon Collins 3 1996-1997 36/23 31.3
Paul Godden 3 1997-1998 33/30 31.7
Anthony Brooms 2 1996-1997 27/23 25
Seraphim Kalladaisis 1 1994-1995 20/20 20
Porge 1 1996-1997 33/33 33
Jo Hovard 1 2006- 29/29 29


Back to home page.