2010 őszi Valószínűségszámítás 1. fizikus pontszám eredmények
2011. január 28.
2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 25. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | 35. | 36. | |
Neptun | Gyv. | 1.HF | 2.HF | 3.HF | 4.HF | 5.HF | 6.HF | 7.HF | 8.HF | 9.HF | 10.HF | 11.HF | 12.HF | 1.ZH | 2.ZH | 1.PZH | 2.PZH | 1.PPZH | 2.PPZH | ∑HF | ∑ZH | Aláí. | 1.Vi | 1.V.jegy | 2.Vi | 2.V.jegy | 3.Vi | 3.V.jegy | 4.Vi | 4.V.jegy | 5.Vi | 5.V.jegy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | A91MWK | kj_fiz | 8.5 | 6 | 8 | 7 | 8.25 | 6.5 | 7 | 7 | 4 | - | 6.5 | 6.25 | 41 | (27) | - | (33) | - | 36 | 75/120 | 77/180 | + | - | - | - | - | 168 | 2 | - | - | - | - |
2. | BRY4H5 | kj_fiz | 9 | 6.5 | 10 | - | 6 | - | 6 | 6.5 | 8.25 | 3 | 9.5 | 1.25 | 45 | 50 | - | - | - | - | 66/120 | 95/180 | + | - | - | - | - | 139 | 2 | - | - | - | - |
3. | C2NSZL | kj_fiz | 10 | 8.5 | 10.5 | 8.25 | 10.25 | 10.25 | 9.5 | 10 | 9.25 | - | 8 | 7.5 | 71 | 60 | - | - | - | - | 102/120 | 131/180 | + | - | - | 286 | 5 | - | - | - | - | - | - |
4. | CCOEZS | tip | 9 | 4 | 9 | 9.75 | 6 | 7.5 | 5.5 | 7 | 5.75 | 7.5 | 7 | 5.25 | 49 | 60 | - | - | - | - | 83.25/120 | 109/180 | + | 97 | 2 | - | - | - | - | 130 | 2 | - | - |
5. | CXJ4JR | tip | 9.25 | 5 | 9 | 7 | 9 | 6 | 5 | 9 | 8.5 | 8 | 8 | - | 51 | 81 | - | - | - | - | 83.75/120 | 132/180 | + | 131 | 3 | - | - | - | - | - | - | - | - |
6. | CY0ZH7 | kj_fiz | 3.75 | 4.5 | 10 | 5.75 | 8.75 | 8 | 5 | 8 | 9.25 | 5.5 | 2 | - | 60 | 86 | - | - | - | - | 70.5/120 | 146/180 | + | 72 | 2 | 40 | 2 | - | - | - | - | - | - |
7. | D4BSWQ | kj_fiz | 9.5 | 7.5 | 9 | 7.75 | 10 | 9 | 8.5 | 9 | 8.5 | 9.75 | 8.5 | - | 90 | 43 | - | - | - | - | 97/120 | 133/180 | + | - | - | 215 | 4 | - | - | - | - | - | - |
8. | DJEKL8 | kj_fiz | 9.5 | 6 | 10 | 9 | 4.75 | 5 | 10 | 8.75 | 7 | 7.5 | 9.5 | 7.25 | (32) | 71 | 38 | - | - | - | 94.25/120 | 109/180 | + | 118 | 2 | 105 | 2 | 132 | 3 | - | - | - | - |
9. | DU306U | kj_fiz | 8.5 | 10 | 9.5 | 9.75 | 11 | 11 | 11 | 9 | 9 | 9 | 9.5 | 7.25 | 37 | 90 | - | - | - | - | 114.5/120 | 127/180 | + | - | - | - | - | - | - | 0 | 2 | - | - |
10. | DZDRXK | kj_fiz | 9.5 | 6 | 10 | 10 | 9.25 | 10 | 8 | 8 | 9.5 | - | 6 | 1.75 | 90 | 90 | - | - | - | - | 88/120 | 180/180 | + | 165 | 4 | - | - | - | - | - | - | - | - |
11. | E4G2XF | kj_fiz | 9.25 | 14 | 12 | 9.75 | 11.75 | 12 | 12 | 10 | 10 | 10 | 13.5 | 13.75 | 72 | 90 | - | - | - | - | 138/120 | 162/180 | + | 297 | 5 | - | - | - | - | - | - | - | - |
12. | FIMNW7 | tip | 5 | - | - | - | 6 | - | - | - | - | - | - | - | 30 | - | - | - | - | - | 11/120 | 30/180 | HF! | - | - | - | - | - | - | - | - | - | - |
13. | FJW9I1 | kj_fiz | 4.5 | 2 | 9.75 | 8.75 | 4.5 | 2.75 | 6 | 7 | 7 | 10 | 2.5 | 4 | 62 | (-) | - | 90 | - | - | 68.75/120 | 152/180 | + | - | - | - | - | - | - | 205 | 4 | - | - |
14. | FLH79F | kj_fiz | 10 | 6 | 10 | 6.5 | 9.25 | 7.75 | 8 | 8.5 | 8 | 9.5 | 8 | 5 | 90 | 78 | - | - | - | - | 96.5/120 | 168/180 | + | 290 | 5 | - | - | - | - | - | - | - | - |
15. | FT2RVW | tip | 8.5 | 4 | 7 | 5.75 | - | 5 | 3.5 | 9 | - | 8.49 | 10 | 6.75 | (25) | (30) | (-) | 63 | 67 | - | 67.99/120 | 130/180 | + | 133 | 3 | - | - | - | - | - | - | - | - |
16. | GEP9BZ | tip | 8.25 | 5 | 8 | 7.5 | 8.75 | 5 | 5.25 | 8.5 | 7.5 | 8 | 8 | 6.25 | 50 | 60 | - | - | - | - | 86/120 | 110/180 | + | 77 | 2 | - | - | - | - | - | - | - | - |
17. | GIQQ0Y | kj_fiz | 4.25 | 5 | 5 | 9.75 | 10.75 | 8.25 | 6.5 | 9 | - | - | 7 | - | 41 | 43 | - | - | - | - | 65.5/120 | 84/180 | + | 122 | 2 | - | - | - | - | - | - | - | - |
18. | GO5YCO | tip | 6 | 4.5 | 7 | 5.25 | 7 | 1.5 | 4 | - | 3.5 | 8 | 8 | 8.75 | 58 | (31) | - | 36 | - | - | 63.5/120 | 94/180 | + | - | - | - | - | 146 | 2 | - | - | - | - |
19. | GP8BV3 | tip | 8.25 | 6.5 | 12 | 7.75 | 10.5 | 7 | 11.5 | 9.75 | 9.5 | 11.5 | 10.9 | 10 | 74 | 80 | - | - | - | - | 115.15/120 | 154/180 | + | - | - | - | - | 297 | 5 | - | - | - | - |
20. | HJNFQE | kj_fiz | 10 | 7 | 10 | 7.5 | 5.75 | 4 | 2 | 1.5 | 0 | - | - | - | 88 | 78 | - | - | - | - | 47.75/120 | 166/180 | + | 75 | 2 | - | - | - | - | - | - | - | - |
21. | I0AW6F | tip | 8.75 | 5.5 | 10 | 9.5 | 6.75 | 8 | - | - | - | - | - | - | 67 | - | - | - | - | - | 48.5/120 | 67/180 | HF! | - | - | - | - | - | - | - | - | - | - |
22. | I3ZYQP | tip | 1.25 | - | 8 | 8.75 | - | - | - | - | - | - | - | - | 15 | - | - | - | - | - | 18/120 | 15/180 | HF! | - | - | - | - | - | - | - | - | - | - |
23. | ID81RW | kj_fiz | 9.75 | 8 | 8.5 | 9.75 | 9.5 | 9 | 9 | 9 | 9 | - | 7 | 7.5 | 50 | 38 | - | - | - | - | 96/120 | 88/180 | + | 151 | 3 | - | - | - | - | - | - | - | - |
24. | IZNDQV | tip | 8.75 | 6 | 11.49 | 8.75 | 9 | 5 | 10 | 9 | 9.5 | 9.25 | 8.9 | 11.25 | 90 | 88 | - | - | - | - | 106.89/120 | 178/180 | + | - | - | - | - | 205 | 4 | - | - | - | - |
25. | JE1LP6 | tip | 5.25 | 3.5 | 5.5 | 9.75 | 5.5 | 5.25 | - | 3.5 | 9 | 3.5 | 5 | - | 58 | 60 | - | - | - | - | 55.75/120 | 118/180 | + | 198 | 3 | - | - | - | - | - | - | - | - |
26. | JXCL6Z | tip | 4.5 | 3 | 3 | 0 | 7 | 4.5 | 3.5 | 4 | - | - | - | - | 21 | - | - | - | - | - | 29.5/120 | 21/180 | HF! | - | - | - | - | - | - | - | - | - | - |
27. | JZAHBQ | kj_fiz | 8 | 6 | 10 | 5.5 | 10.25 | 6.5 | 5.25 | 7.25 | 9.25 | 8 | 6 | - | 62 | 90 | - | - | - | - | 82/120 | 152/180 | + | 147 | 3 | - | - | 153 | 3 | - | - | - | - |
28. | KCU122 | tip | 7.5 | 4 | 8 | 7 | 8.5 | 4.75 | - | 9 | 2.75 | 8.5 | 8 | 6.25 | 56 | 48 | - | - | - | - | 74.25/120 | 104/180 | + | 64 | 2 | - | - | - | - | - | - | - | - |
29. | KJ9R4V | tip | 9 | 4.5 | 8 | 9.75 | 7.75 | 7 | 6.75 | 9 | 9.5 | 7 | 7.5 | - | 38 | 84 | - | - | - | - | 85.75/120 | 122/180 | + | 126 | 3 | - | - | - | - | - | - | - | - |
30. | KL7PUU | kj_fiz | 8.25 | 6 | 9 | 3.5 | 10 | 8.25 | 7 | 7 | 7.75 | 9 | 7.5 | 5 | 61 | 90 | - | - | - | - | 88.25/120 | 151/180 | + | 136 | 3 | - | - | - | - | 220 | 4 | - | - |
31. | LIFT33 | kj_fiz | 10 | 7 | 10 | 9.75 | 11 | 10 | 9 | 9 | 9.5 | - | 8.5 | 9 | 88 | 69 | - | - | - | - | 102.75/120 | 157/180 | + | 193 | 4 | - | - | - | - | - | - | - | - |
32. | LU3LUB | kj_fiz | 9 | 8 | 9.5 | 9.75 | 11 | 9.5 | 7 | 9 | 8.5 | 8.75 | 8.5 | 7.25 | (19) | 47 | 45 | - | - | - | 105.75/120 | 92/180 | + | - | - | 141 | 3 | - | - | - | - | - | - |
33. | LUI6VW | kj_fiz | 4.75 | 5 | 10 | 7 | 2.75 | - | 5 | 6.5 | 4 | 5 | 10 | 6.75 | 78 | 65 | - | - | - | - | 66.75/120 | 143/180 | + | 140 | 3 | - | - | - | - | - | - | - | - |
34. | NBG4VN | tip | 9 | 4 | 8 | 7 | 8.25 | 5.25 | 2 | 5 | 7.5 | 4 | 8 | 7.25 | (19) | (13) | 40 | (-) | - | 41 | 75.25/120 | 81/180 | + | 155 | 2 | - | - | - | - | - | - | - | - |
35. | ND281D | kj_fiz | 8.5 | 6 | 10 | 9.75 | 8.5 | 7.5 | 6 | 9 | 7.5 | - | 8.5 | 7.25 | (27) | 70 | 58 | - | - | - | 88.5/120 | 128/180 | + | 142 | 3 | - | - | - | - | - | - | - | - |
36. | O1278G | tip | 9.5 | 8 | 11.5 | 7.75 | 9.25 | 9.5 | 9 | 10 | 9.75 | 8.5 | 7.95 | - | (28) | 50 | 36 | - | - | - | 100.7/120 | 86/180 | + | 155 | 3 | - | - | - | - | - | - | - | - |
37. | O45HEZ | kj_fiz | 9.75 | 12 | 12 | 9.75 | 11.75 | 12 | 11 | 9 | 10 | 11.75 | 12.5 | 12 | 90 | 90 | - | - | - | - | 133.5/120 | 180/180 | + | 272 | 5 | - | - | - | - | - | - | - | - |
38. | RFD7LL | kj_fiz | 8 | 5 | 9 | 8.75 | 7.5 | 8 | 7 | 9 | 7.5 | 6.75 | 7.5 | - | (31) | 51 | 46 | - | - | - | 84/120 | 97/180 | + | 99 | 2 | - | - | - | - | - | - | - | - |
39. | SX9VKL | kj_fiz | 8.5 | 6 | 10 | 9.25 | 2.75 | 5.75 | 7.5 | 6.5 | 7 | 5.5 | 9.5 | 7.5 | 64 | 68 | - | - | - | - | 85.75/120 | 132/180 | + | 151 | 3 | - | - | - | - | - | - | - | - |
40. | T66Q4X | tip | 3 | 3 | 6 | 5.75 | 4.75 | 5.5 | 7.75 | 8 | 9 | 9.75 | 8.5 | 9 | 73 | (33) | - | 39 | - | - | 80/120 | 112/180 | + | - | - | - | - | 198 | 3 | - | - | - | - |
41. | THJN6J | tip | 7.5 | 5.5 | 8 | 7 | 7 | 6 | 4 | 8.25 | 7.5 | 8 | 10 | - | (22) | 70 | 40 | - | - | - | 78.75/120 | 110/180 | + | 125 | 2 | - | - | - | - | - | - | - | - |
42. | TYWMN2 | kj_fiz | 10 | 10 | 9.5 | 9.75 | 7.75 | - | 7 | 7.25 | 9.5 | 9.25 | 6.5 | - | 72 | 90 | - | - | - | - | 86.5/120 | 162/180 | + | 261.5 | 5 | - | - | - | - | - | - | - | - |
43. | VH2NVQ | kj_fiz | 9.25 | 4.25 | 7.5 | 6.5 | 8.25 | 10 | 9.5 | 9.5 | 8.5 | 9.75 | 10 | 5.5 | 90 | 90 | - | - | - | - | 98.5/120 | 180/180 | + | - | - | - | - | 285 | 5 | - | - | - | - |
44. | VR06FC | kj_fiz | 9.75 | 13 | 12 | 9.75 | 11.25 | 12 | 10.5 | 9.25 | 9.5 | 11.5 | 9 | 10.75 | 90 | 90 | - | - | - | - | 128.25/120 | 180/180 | + | 248 | 5 | - | - | - | - | - | - | - | - |
45. | W9IOEQ | kj_fiz | 10 | 8.5 | 12 | - | 7.5 | - | 6 | 6.5 | 8.5 | 3 | 7.5 | 1.25 | (29) | 65 | 65 | - | - | - | 70.75/120 | 130/180 | + | - | - | - | - | 145 | 3 | - | - | - | - |
46. | WUD6P2 | tip | 8.25 | 5 | 5 | 2 | 2 | 3 | 4 | 8 | 1.5 | 4 | 7 | 6.25 | (27) | 42 | 67 | - | - | - | 56/120 | 109/180 | + | 90 | 2 | - | - | - | - | - | - | - | - |
47. | XDNL92 | kj_fiz | 9.5 | 8 | 9 | 8.25 | 8 | 8.5 | 8.5 | 7.75 | 8.75 | 7.75 | 6 | - | 37 | 58 | - | - | - | - | 90/120 | 95/180 | + | - | - | - | - | 68 | 2 | - | - | - | - |
48. | XSKW2H | kj_fiz | 8 | 3 | 8.5 | 4.5 | 3.75 | 8.25 | 5.5 | 10 | 6 | - | - | - | 56 | 43 | - | - | - | - | 57.5/120 | 99/180 | + | 135 | 2 | - | - | - | - | - | - | - | - |
49. | XY5A32 | kj_fiz | 9.75 | 6 | 8.5 | 9.75 | 7.75 | 9.25 | 7 | 9 | 9 | - | 6.5 | 10 | 71 | 77 | - | - | - | - | 92.5/120 | 148/180 | + | 106 | 3 | - | - | - | - | - | - | - | - |
50. | YDQJ2W | kj_fiz | 8 | 8 | 10 | 9 | 4.75 | 7 | 10 | 9 | 7 | 7.5 | 9.5 | 7.25 | (21) | 50 | 51 | - | - | - | 97/120 | 101/180 | + | 95 | 2 | 90 | 2 | - | - | - | - | 115 | 2 |
51. | YMWC2E | kj_fiz | 9 | 6 | 7 | 9.75 | 11 | 9.5 | 8 | 9 | 9 | - | 5.5 | 7.5 | 36 | (12) | - | 38 | - | - | 91.25/120 | 74/180 | + | 104 | 2 | - | - | - | - | - | - | - | - |
52. | Z7WNUV | tip | 7.75 | 6 | 9.5 | 6 | 6.75 | 7 | 5 | 8 | 5.5 | 5.5 | 3.5 | - | 37 | (4) | - | 69 | - | - | 70.5/120 | 106/180 | + | - | - | 118 | 2 | - | - | - | - | - | - |
53. | ZU1UWP | kj_fiz | 9 | 6 | 9 | 9.75 | 10.5 | 9 | 7.5 | 9 | 9 | 7.75 | 9.5 | 7.25 | (30) | (15) | (-) | 45 | 64 | - | 103.25/120 | 109/180 | + | - | - | 68 | 2 | - | - | - | - | - | - |
Átl.: | 8.06 | 6.23 | 9.01 | 7.83 | 7.95 | 7.39 | 7.07 | 8.06 | 7.68 | 7.76 | 7.92 | 7.14 | 53.00 | 60.58 | 48.60 | 51.62 | 65.50 | 38.50 | 82.32 | 119.17 | 1.00 | 147.59 | 2.94 | 132.88 | 2.75 | 176.00 | 3.09 | 138.75 | 3.00 | 115.00 | 2.00 | ||
5: | 0.15 | 0.12 | 0.18 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
4: | 0.06 | 0.12 | 0.09 | 0.50 | 0.00 | ||||||||||||||||||||||||||||
3: | 0.36 | 0.12 | 0.36 | 0.00 | 0.00 | ||||||||||||||||||||||||||||
2: | 0.42 | 0.62 | 0.36 | 0.50 | 1.00 | ||||||||||||||||||||||||||||
1: | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Mezők színezése: az adott értékelés önmagában vett minősítése
lenne. (Zárójeles) eredmény: pótZH okán nincs figyelembe véve. "cs": Csalás miatt nincs figyelembe véve
.
"k": korábbról van aláírás.
nem éri el a minimumkövetelményt
elégtelen
elégséges
közepes
jó
jeles
Vizsgajegy:
HFszorzó: 1; ZHszorzó: 1; vizsgaszorzó: 1
Jegy Pontszám 5 jeles ≥510 4 jó ∈[420, 510) 3 közepes ∈[330, 420) 2 elégséges ∈[240, 330) 1 elégtelen <240