2010 őszi Valószínűségszámítás 1. matematikus pontszám
eredmények
2010 őszi Valószínűségszámítás 1. matematikus pontszám
eredmények
2011.
január
18.
| 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. |
| Neptun | Gyv. | 1.HF | 2.HF | 3.HF | 4.HF | 5.HF | 6.HF | 7.HF | 8.HF | 9.HF | 10.HF | 11.HF | 12.HF | 1.ZH | 2.ZH | 1.PZH | 2.PZH | 1.PPZH | 2.PPZH | ∑HF | ∑ZH | Aláí. | Félévk. | 1.Vi | 1.V.jegy | 2.Vi | 2.V.jegy | 3.Vi | 3.V.jegy | 4.Vi | 4.V.jegy |
1. | AH4WUN | kj_mat | 7.75 | 6 | 6.5 | 7.25 | 9 | 6 | 6 | 8 | 8.25 | 8.75 | 8 | - | 49 | 50 | - | - | - | - | 81.5/120 | 99/180 | + | 3 | 171 | 3 | - | - | - | - | - | - |
2. | BAIQDK | kj_mat | 8.75 | 6.5 | 8 | 7.75 | 9.25 | 9 | 8 | 8 | 9 | 7.75 | - | - | 90 | 90 | - | - | - | - | 82/120 | 180/180 | + | 5 | 235 | 4 | - | - | - | - | - | - |
3. | C3WRGQ | kj_mat | 7 | 6.5 | 9.5 | 3 | 2 | 4 | 0.5 | 7.5 | 9.25 | 6 | 2.5 | 3.5 | 81 | (28) | - | 56 | - | - | 61.25/120 | 137/180 | + | 3 | 150 | 2 | - | - | - | - | - | - |
4. | E3HBW9 | kj_mat | 9.5 | 6 | 11 | 10 | 4 | 5.5 | 8 | 8.25 | 7.75 | 4.75 | 14 | 10 | 90 | 68 | - | - | - | - | 98.75/120 | 158/180 | + | 5 | 174 | 3 | - | - | - | - | - | - |
5. | EFTZIX | kj_mat | 9.5 | 12.5 | 12 | 5.75 | 9.25 | 8 | 10 | 8.75 | 9 | 7.75 | 7.5 | 10.5 | 61 | 90 | - | - | - | - | 110.5/120 | 151/180 | + | 5 | 235 | 4 | - | - | - | - | - | - |
6. | EKJRSG | kj_mat | 8 | 7.75 | 9 | 6 | 4.25 | 1.75 | 3 | 7 | 7 | 5.75 | - | - | 30 | - | - | - | - | - | 59.5/120 | 30/180 | HF! | - | - | - | - | - | - | - | - | - |
7. | FMCTC8 | kj_mat | 7.25 | 8 | 10 | 7.75 | 7.5 | 7.25 | 6 | 7.5 | 7 | 2.25 | - | - | 72 | 70 | - | - | - | - | 70.5/120 | 142/180 | + | 4 | 206 | 3 | - | - | - | - | - | - |
8. | FNHS0B | kj_mat | 8.75 | 8 | 10 | 8.5 | 4.75 | 6 | 10 | 8.5 | 9 | 7.75 | 10 | - | 53 | 40 | - | - | - | - | 91.25/120 | 93/180 | + | 3 | - | - | - | - | 233 | 4 | - | - |
9. | GCLIDB | kj_mat | 9.5 | 9 | 8 | 5 | 7.5 | 9.25 | 5 | 8 | 8.5 | 6.5 | - | - | 58 | 78 | - | - | - | - | 76.25/120 | 136/180 | + | 4 | 268 | 5 | - | - | - | - | - | - |
10. | GCX3C5 | kj_mat | 4.5 | 8 | 10.5 | 6.75 | 6.25 | 7 | 2 | 7 | - | 3.5 | 3 | 2.5 | 59 | (-) | - | (-) | - | 38 | 61/120 | 97/180 | + | 2 | - | - | - | - | 58 | 1 | 110 | 1 |
11. | IM7W8V | kj_mat | - | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7/120 | 0/180 | HF! | - | - | - | - | - | - | - | - | - |
12. | IQA5ET | kj_mat | 10 | 7.5 | 6.75 | 4 | 5 | 3.75 | 10 | 7.5 | 7 | 7.25 | 10 | - | 49 | (-) | - | 75 | - | - | 78.75/120 | 124/180 | + | 3 | 165 | 3 | - | - | - | - | - | - |
13. | IRXCMT | kj_mat | 8.75 | 7 | 10 | 8 | 6.75 | 3.5 | 6.5 | 7 | 6.5 | 6.25 | - | - | 58 | 71 | - | - | - | - | 70.25/120 | 129/180 | + | 3 | 142 | 2 | - | - | - | - | - | - |
14. | LJOGPG | kj_mat | 7.5 | 8 | 10 | 7 | 6 | 2.5 | 3 | 7 | 7 | 5.75 | 1 | 2 | 83 | 63 | - | - | - | - | 66.75/120 | 146/180 | + | 4 | 246 | 4 | - | - | - | - | - | - |
15. | LJW7DZ | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0/120 | 0/180 | k | 2 | 111 | 1 | 170 | 3 | - | - | - | - |
16. | MAJF21 | kj_mat | 10 | 12 | 10 | 10 | 10 | 11.75 | 9.5 | 10 | 9 | 4 | - | - | 90 | 90 | - | - | - | - | 96.25/120 | 180/180 | + | 5 | 257 | 5 | - | - | - | - | - | - |
17. | MYZZQT | kj_mat | 5 | 4.5 | - | 3 | 2 | 1.5 | 1 | 7.5 | - | 6 | 3 | 6 | 43 | (30) | - | (20) | - | 8 | 39.5/120 | 51/180 | - | - | - | - | - | - | - | - | - | - |
18. | NM2MPP | kj_mat | 9.5 | 7 | 10 | 6.5 | 8.5 | 5 | 4 | 8.5 | 6.5 | 5 | 6 | 0.5 | 86 | 53 | - | - | - | - | 77/120 | 139/180 | + | 4 | 211 | 4 | - | - | - | - | - | - |
19. | NYF05O | kj_mat | 9 | 14 | 12 | 9.75 | 8.5 | 10 | 8 | 10 | 9 | 5.75 | 8 | 8.5 | 86 | 57 | - | - | - | - | 112.5/120 | 143/180 | + | 5 | 138 | 2 | - | - | - | - | - | - |
20. | ORPHZY | kj_mat | 7.5 | 10 | 12 | 9.25 | 8.5 | 10 | 9 | 10 | 8.5 | 7.75 | 4 | 4.75 | 89 | 68 | - | - | - | - | 101.25/120 | 157/180 | + | 5 | - | - | - | - | 235 | 4 | 280 | 5 |
21. | PDO43C | kj_mat | 9 | 8 | 10 | 5 | 2.5 | 4.5 | 8 | 4.5 | 1.5 | 6.75 | 5 | 1 | (53) | 78 | 62 | - | - | - | 65.75/120 | 140/180 | + | 3 | 124 | 2 | - | - | - | - | - | - |
22. | PK2PTW | kj_mat | 8.5 | 7.5 | 10 | 7.5 | 9.5 | 9.5 | 10 | 9 | 8 | 8.5 | 6 | - | 90 | 78 | - | - | - | - | 94/120 | 168/180 | + | 5 | 235 | 4 | - | - | - | - | - | - |
23. | TBI66N | kj_mat | 7.5 | 3 | 9 | 6.5 | 5.5 | 4 | 4 | 8 | 5.75 | 5 | 6 | - | 58 | 60 | - | - | - | - | 64.25/120 | 118/180 | + | 3 | 101 | 1 | 168 | 3 | - | - | - | - |
24. | VWQVV0 | kj_mat | 9.5 | 9 | 10 | 6.5 | 6.75 | 6.5 | 7 | 6.5 | 7 | 4.5 | 6 | 0.5 | 62 | 37 | - | - | - | - | 79.75/120 | 99/180 | + | 3 | 189 | 3 | - | - | - | - | - | - |
25. | WAU3L2 | kj_mat | 5.5 | 9 | 12 | 9.75 | 6.25 | 7.5 | 2 | 9 | 8.5 | 4.5 | 7 | 2 | 79 | 58 | - | - | - | - | 83/120 | 137/180 | + | 4 | - | - | - | - | 257 | 5 | - | - |
26. | Y1O2AZ | kj_mat | 10 | 14 | 12 | 9.75 | 11 | 9.5 | 12 | 9 | 9.5 | 11.5 | 10 | 5.5 | 90 | 90 | - | - | - | - | 123.75/120 | 180/180 | + | 5 | 295 | 5 | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Átl.: | | 8.24 | 8.23 | 9.92 | 7.09 | 6.69 | 6.39 | 6.35 | 8.00 | 7.66 | 6.22 | 6.50 | 4.40 | 69.12 | 64.14 | 62.00 | 50.33 | | 23.00 | 75.09 | 120.54 | 0.96 | 3.83 | 192.26 | 3.16 | 169.00 | 3.00 | 195.75 | 3.50 | 195.00 | 3.00 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5: | | | | | | | | | | | | | | | | | | | | | | | 0.35 | | 0.16 | | 0.00 | | 0.25 | | 0.50 |
| 4: | | | | | | | | | | | | | | | | | | | | | | | 0.22 | | 0.26 | | 0.00 | | 0.50 | | 0.00 |
| 3: | | | | | | | | | | | | | | | | | | | | | | | 0.35 | | 0.26 | | 1.00 | | 0.00 | | 0.00 |
| 2: | | | | | | | | | | | | | | | | | | | | | | | 0.09 | | 0.21 | | 0.00 | | 0.00 | | 0.00 |
| 1: | | | | | | | | | | | | | | | | | | | | | | | 0.00 | | 0.11 | | 0.00 | | 0.25 | | 0.50 |
Mezők színezése: az adott értékelés önmagában vett minősítése
nem éri el a minimumkövetelményt |
elégtelen |
elégséges |
közepes |
jó |
jeles |
lenne. (Zárójeles) eredmény: pótZH okán nincs figyelembe véve. "cs": Csalás miatt nincs figyelembe véve
.
"k": korábbról van aláírás.
Félévközi jegyek:
HFszorzó: 1; ZHszorzó: 1
Jegy | | Pontszám |
5 | jeles | ≥255 |
4 | jó | ∈[210, 255) |
3 | közepes | ∈[165, 210) |
2 | elégséges | ∈[120, 165) |
1 | elégtelen | ∈[0, 120) |
Vizsgajegy:
HFszorzó: 1; ZHszorzó: 1; vizsgaszorzó: 1
Jegy | | Pontszám |
5 | jeles | ≥255 |
4 | jó | ∈[210, 255) |
3 | közepes | ∈[165, 210) |
2 | elégséges | ∈[120, 165) |
1 | elégtelen | <120 |