2011 őszi Valószínűségszámítás fizikus pontszám eredmények
2012. január 18.
2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 25. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. | |
Neptun | Gyv. | 1.HF | 2.HF | 3.HF | 4.HF | 5.HF | 6.HF | 7.HF | 8.HF | 9.HF | 10.HF | 11.HF | 12.HF | 1.ZH | 2.ZH | 1.PZH | 2.PZH | 1.PPZH | 2.PPZH | ∑HF | ∑ZH | Aláí. | 1.Vi | 1.V.jegy | 2.Vi | 2.V.jegy | 3.Vi | 3.V.jegy | 4.Vi | 4.V.jegy | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | AY0K0H | kj_cs | 6.5 | 6.5 | 6.5 | 4 | 4.1 | 5.7 | 5.5 | 4 | 4 | - | - | - | 79 | 68 | - | - | - | - | 46.8/120 | 147/180 | + | 79 | 2 | - | - | - | - | - | - |
2. | BKYMSB | kj_cs | 9 | 10 | 9.7 | 8 | 7.2 | 7.5 | 7 | 7.8 | 6.9 | 8 | 8 | - | 45 | 55 | - | - | - | - | 89.1/120 | 100/180 | + | 128 | 2 | - | - | - | - | - | - |
3. | BOG5CE | pg_cs | 9 | 10 | 11.5 | 7.5 | 11 | 12 | 8.2 | 8.2 | 8.5 | 10.7 | 7.5 | 5.5 | (60) | 88 | 73 | - | - | - | 109.6/120 | 161/180 | + | - | - | 217 | 4 | - | - | - | - |
4. | CW1TIZ | kj_cs | 8 | 8.5 | 7 | 8.7 | 6.8 | 8 | 6.8 | 7.3 | 5.3 | 6.3 | 6.2 | 5.2 | 62 | 65 | - | - | - | - | 84.1/120 | 127/180 | + | 84 | 2 | - | - | - | - | - | - |
5. | CWZB3F | kj_cs | 7 | 6.3 | 5.5 | 8 | 8.4 | 8.8 | 1.6 | 0.6 | 3.3 | 1 | - | - | 61 | 39 | - | - | - | - | 50.5/120 | 100/180 | + | - | - | - | - | - | - | 84 | 1 |
6. | D1V90V | pg_cs | 8 | 11 | 4 | 10.5 | 5.5 | 9 | 7 | 0 | 0 | 5 | 8.7 | 5.5 | 83 | 63 | - | - | - | - | 74.2/120 | 146/180 | + | 234 | 4 | - | - | - | - | - | - |
7. | D9UWBF | pg_cs | 9.5 | 10 | 9 | 10 | 9.9 | 10 | 6 | 6.3 | 7.2 | 4 | 8.2 | 0 | 51 | 54 | - | - | - | - | 90.1/120 | 105/180 | + | 159 | 3 | - | - | - | - | - | - |
8. | DG0KY2 | kj_cs | - | 3 | 7.5 | - | 4.8 | 3.6 | 3.15 | 6.8 | 5.8 | - | - | - | 67 | - | - | - | - | - | 34.65/120 | 67/180 | HF! | - | - | - | - | - | - | - | - |
9. | DQ4KZ3 | kj_cs | 10 | 12 | 10 | 10 | 9.9 | 9.5 | 9.5 | 9.7 | 9.8 | 10 | 11 | 11.2 | 90 | 72 | - | - | - | - | 122.6/120 | 162/180 | + | 226 | 5 | - | - | - | - | - | - |
10. | E5D000 | kj_cs | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0/120 | 0/180 | HF! | - | - | - | - | - | - | - | - |
11. | EJ86CF | pg_cs | 8.5 | 10 | 10 | 10 | 10 | 11 | 9.8 | 7.3 | 3 | 5.3 | 8.2 | 0 | 84 | 54 | - | - | - | - | 93.1/120 | 138/180 | + | - | - | - | - | 111 | 3 | - | - |
12. | FXHHBW | kj_cs | 5.5 | 10 | 6 | 10 | 8 | 4.5 | 4 | 4.41 | 6 | 4.5 | 0.5 | - | 81 | (-) | - | (34) | - | 52 | 63.41/120 | 133/180 | + | 127 | 2 | - | - | - | - | - | - |
13. | GF03OX | kj_cs | 8 | 9.9 | 8.7 | 7.2 | 3 | 8 | 9.6 | 9 | 6.9 | 9.9 | 8.2 | 4.7 | 57 | 45 | - | - | - | - | 93.1/120 | 102/180 | + | - | - | - | - | 161 | 3 | - | - |
14. | I3ZYQP | kj_cs | 8.5 | 7.5 | 6 | 7.5 | 9.8 | 6 | 5.1 | 8 | 6.1 | 6 | 10 | - | 72 | 3 | - | - | - | - | 80.5/120 | 75/180 | - | - | - | - | - | - | - | - | - |
15. | JTUVR7 | kj_cs | 5.8 | 11 | 10 | 9.5 | 8.7 | 10 | 10 | 10 | 8.5 | 10 | 10 | 7.1 | 77 | 90 | - | - | - | - | 110.6/120 | 167/180 | + | 295 | 5 | - | - | - | - | - | - |
16. | JXCL6Z | pg_cs | 7.5 | 4.5 | 2.5 | 2.7 | 8.7 | 2.7 | 4 | 5.95 | 3.2 | 3.5 | 3.5 | 0 | 64 | 58 | - | - | - | - | 48.75/120 | 122/180 | + | - | - | - | - | 75 | 2 | - | - |
17. | K2V9JZ | kj_cs | 8.6 | 8 | 11.5 | 9.1 | 11.6 | 10 | 9.5 | 8 | 8.3 | 9 | 10 | 4 | 79 | 89 | - | - | - | - | 107.6/120 | 168/180 | + | 222 | 4 | - | - | - | - | - | - |
18. | MLI8US | kj_cs | 8 | 5 | 9 | 4.5 | 8.3 | 4.5 | 4.5 | 7.8 | 7.2 | 8.3 | 9 | 2 | 57 | 52 | - | - | - | - | 78.1/120 | 109/180 | + | 102 | 2 | - | - | - | - | - | - |
19. | NRTAX8 | kj_cs | 8.5 | 6.4 | 8.2 | 9.6 | 7.5 | 8 | 9 | 9.7 | 8.7 | 7.3 | 11.5 | 1 | 52 | (23) | - | 75 | - | - | 95.4/120 | 127/180 | + | 117 | 3 | - | - | - | - | - | - |
20. | P60BYO | kj_cs | 8.5 | 10 | 5.6 | 8 | 8 | 7.5 | - | - | 8.1 | - | 7.5 | - | 58 | (30) | - | 25 | - | - | 63.2/120 | 83/180 | HF! | - | - | - | - | - | - | - | - |
21. | SFUDZG | kj_cs | 8.5 | 8.6 | 4 | 9.5 | 9 | 8 | 5.5 | 6.9 | 9.7 | 8 | - | - | 55 | - | - | - | - | - | 77.7/120 | 55/180 | - | - | - | - | - | - | - | - | - |
22. | TS6KS2 | kj_cs | 8 | 5.5 | 3.5 | 2.5 | 2.5 | 3.29 | 5.7 | 4.1 | 4 | 3.8 | 2.03 | 1 | 65 | (18) | - | 24 | - | - | 45.92/120 | 89/180 | - | - | - | - | - | - | - | - | - |
23. | UCBJ9F | pg_cs | 9 | 6 | 7.5 | 8 | 4.2 | 7.2 | 6.8 | 5.6 | 7.8 | 6.5 | 4 | 0 | 87 | 58 | - | - | - | - | 72.6/120 | 145/180 | + | 180 | 3 | - | - | - | - | - | - |
24. | UNFLGK | kj_cs | 8.5 | 7.8 | 6.7 | 9 | 6.2 | 9.1 | 8 | 5.3 | - | 8.3 | 9 | - | 42 | 65 | - | - | - | - | 77.9/120 | 107/180 | + | - | - | 177 | 3 | - | - | - | - |
25. | USXHUL | kj_cs | 9 | 9.5 | 10 | 10 | 9 | 10 | 10 | 10 | 9.6 | 8.5 | 10 | 7.8 | 90 | 90 | - | - | - | - | 113.4/120 | 180/180 | + | 299 | 5 | - | - | - | - | - | - |
26. | UU7WQM | kj_cs | 5.5 | 4.7 | 7 | 8 | 7.8 | 11 | 6.5 | 6 | - | - | - | - | 72 | 62 | - | - | - | - | 56.5/120 | 134/180 | + | 110 | 2 | - | - | - | - | - | - |
27. | YO36R7 | kj_cs | 6 | 6.5 | 8 | 8 | 6.5 | 6.5 | 5.5 | 9.6 | 7.8 | 7.1 | 8.8 | - | 72 | 90 | - | - | - | - | 80.3/120 | 162/180 | + | 230 | 4 | - | - | - | - | - | - |
28. | YOTCEL | kj_cs | 8 | 8 | 9 | 7.5 | 8.8 | 10 | 9.2 | 9.9 | 9.2 | 10 | 10 | 7.8 | 85 | 76 | - | - | - | - | 107.4/120 | 161/180 | + | 220 | 4 | - | - | - | - | - | - |
29. | ZILKAW | kj_cs | 8.5 | 6.5 | 9 | 9.5 | 8.8 | 4.7 | 7 | 9.7 | 7.8 | 8.3 | 9 | 3 | 70 | 54 | - | - | - | - | 91.8/120 | 124/180 | + | 146 | 3 | - | - | - | - | - | - |
30. | ZY2I7L | pg_cs | 7.5 | 10 | 8.5 | 5 | 8.8 | 7 | 4.1 | 5.6 | 6.7 | 5.5 | 0.63 | 0 | 45 | (33) | - | (24) | - | 36 | 69.33/120 | 81/180 | + | - | - | 120 | 2 | - | - | - | - |
Átl.: | 7.96 | 8.02 | 7.63 | 7.92 | 7.68 | 7.69 | 6.73 | 6.91 | 6.64 | 6.99 | 7.56 | 3.66 | 67.66 | 57.46 | 73.00 | 36.40 | 44.00 | 77.61 | 119.23 | 0.89 | 174.00 | 3.24 | 171.33 | 3.00 | 115.67 | 2.67 | 84.00 | 1.00 | |||
5: | 0.18 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||
4: | 0.24 | 0.33 | 0.00 | 0.00 | |||||||||||||||||||||||||||
3: | 0.24 | 0.33 | 0.67 | 0.00 | |||||||||||||||||||||||||||
2: | 0.35 | 0.33 | 0.33 | 0.00 | |||||||||||||||||||||||||||
1: | 0.00 | 0.00 | 0.00 | 1.00 |
Mezők színezése: az adott értékelés önmagában vett minősítése
lenne. (Zárójeles) eredmény: pótZH okán nincs figyelembe véve. "cs": Csalás miatt nincs figyelembe véve
.
"k": korábbról van aláírás.
nem éri el a minimumkövetelményt
elégtelen
elégséges
közepes
jó
jeles
Vizsgajegy:
HFszorzó: 1; ZHszorzó: 1; vizsgaszorzó: 1
Jegy Pontszám 5 jeles ≥510 4 jó ∈[420, 510) 3 közepes ∈[330, 420) 2 elégséges ∈[240, 330) 1 elégtelen <240