2011 őszi Valószínűségszámítás matematikus pontszám
eredmények
2011 őszi Valószínűségszámítás matematikus pontszám
eredmények
2012.
január
18.
| 2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 14. | 15. | 16. | 17. | 18. | 19. | 20. | 21. | 22. | 23. | 25. | 26. | 27. | 28. | 29. | 30. | 31. | 32. | 33. | 34. |
| Neptun | Gyv. | 1.HF | 2.HF | 3.HF | 4.HF | 5.HF | 6.HF | 7.HF | 8.HF | 9.HF | 10.HF | 11.HF | 12.HF | 1.ZH | 2.ZH | 1.PZH | 2.PZH | 1.PPZH | 2.PPZH | ∑HF | ∑ZH | Aláí. | Félévk. | 1.Vi | 1.V.jegy | 2.Vi | 2.V.jegy | 3.Vi | 3.V.jegy | 4.Vi | 4.V.jegy |
1. | ACCO0Y | pg_h | 8.5 | 12 | 12 | 10 | 11.8 | 10 | 12 | 7.5 | 6 | 6 | 11 | 7 | 90 | 83 | - | - | - | - | 113.8/120 | 173/180 | + | 5 | 299 | 5 | - | - | - | - | - | - |
2. | ADP1LL | pg_h | 8.5 | 8 | 6 | 8 | 7.9 | 8 | 5.2 | 5.6 | 6.5 | 5 | 8.7 | 5 | 65 | (0) | - | 47 | - | - | 82.4/120 | 112/180 | + | 3 | 106 | 1 | 135 | 2 | - | - | - | - |
3. | AMO4AJ | pg_h | 9.5 | 11 | 10 | 10.5 | 12 | 11 | 9 | 5.6 | 6.5 | 5.5 | 6.1 | 0 | 87 | 86 | - | - | - | - | 96.7/120 | 173/180 | + | 5 | 203 | 3 | - | - | - | - | - | - |
4. | AW9DIO | kj_h | 5 | 6.5 | 10 | 5 | - | - | - | 6.6 | 8.6 | 7.4 | 9 | 8.1 | 55 | (0) | - | 38 | - | - | 66.2/120 | 93/180 | + | 2 | - | - | - | - | 118 | 1 | 95 | 1 |
5. | BUQDRN | pg_h | 7 | 8 | 3.5 | 9 | 6.9 | 8 | 5.5 | 5.6 | 6.7 | 7 | 9.7 | 6.3 | 80 | (38) | - | 47 | - | - | 83.2/120 | 127/180 | + | 4 | 180 | 3 | - | - | - | - | - | - |
6. | C4EEKD | pg_h | 9.5 | 6 | 0 | 8.5 | 4.7 | 0 | 4.7 | 3.6 | 2.6 | 5.3 | 8.7 | 0 | 80 | - | - | - | - | - | 53.6/120 | 80/180 | HF! | - | - | - | - | - | - | - | - | - |
7. | C522OD | kj_h | 9.3 | 8 | 8 | 7.5 | 6.2 | 6.5 | 4.5 | 5.5 | 6.4 | 5.4 | 3.5 | - | 75 | 51 | - | - | - | - | 70.8/120 | 126/180 | + | 3 | 160 | 2 | - | - | - | - | - | - |
8. | CVFRIB | pg_h | 7 | 8 | 5 | 7.5 | 5.4 | 7.5 | 7.8 | 5.6 | 5.5 | 5.8 | 11 | 10 | 87 | (37) | - | 43 | - | - | 86.1/120 | 130/180 | + | 4 | - | - | 177 | 3 | - | - | - | - |
9. | D80YGO | pg_h | 8 | 7 | 7.5 | 6.5 | 7 | 7.5 | 5.2 | 5.6 | 4.2 | 5.5 | 9 | 8 | 75 | 61 | - | - | - | - | 81/120 | 136/180 | + | 4 | - | - | 135 | 2 | - | - | - | - |
10. | E0HGL1 | pg_h | 8.5 | 8 | 7 | 8.5 | 9 | 8 | 7.3 | 6.6 | 8 | 5.5 | 8.7 | 5.5 | (-) | 50 | 90 | - | - | - | 90.6/120 | 140/180 | + | 4 | 190 | 3 | - | - | - | - | - | - |
11. | EKJRSG | kj_h | 6.7 | 9 | 9 | 8 | 8 | 7.9 | 5.1 | 6.1 | 5.7 | 6.3 | 7 | - | 62 | 49 | - | - | - | - | 78.8/120 | 111/180 | + | 3 | 180 | 3 | - | - | - | - | - | - |
12. | EOS6WM | pg_h | 9.3 | 8.8 | 12 | 12 | 8.2 | 12 | 9.5 | 7.3 | 6 | 8.5 | 14 | 12 | 90 | (50) | - | 62 | - | - | 119.6/120 | 152/180 | + | 5 | - | - | - | - | 202 | 3 | - | - |
13. | FM5MM7 | pg_h | 10 | 9 | 10 | 9 | 8.8 | 8 | 7.3 | 5.8 | 2.5 | 6.5 | 8.7 | 6 | 85 | 61 | - | - | - | - | 91.6/120 | 146/180 | + | 4 | - | - | - | - | 240 | 4 | - | - |
14. | G28CEM | kj_h | 0 | 0 | 4.9 | 9.5 | 6.6 | 3.36 | 6 | - | 4.2 | 1.7 | - | - | 85 | - | - | - | - | - | 36.26/120 | 85/180 | HF! | - | - | - | - | - | - | - | - | - |
15. | G4R9OR | kj_h | 7 | - | 5 | 5 | 8 | 7.3 | 8.8 | 6.6 | 8.6 | 6.7 | 9 | 6 | (30) | - | 23 | - | - | - | 78/120 | 23/180 | - | - | - | - | - | - | - | - | - | - |
16. | GCX3C5 | korabb | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0/120 | 0/180 | k | 2 | - | - | - | - | 40 | 1 | 145 | 2 |
17. | H2DGOP | kj_h | 8 | 7.7 | 3.85 | - | - | 8.3 | 6.8 | 6.6 | 8.6 | 6.7 | 9 | 6 | (30) | - | 25 | - | - | - | 71.55/120 | 25/180 | - | - | - | - | - | - | - | - | - | - |
18. | IMO3P4 | kj_h | 8.5 | 10 | 10 | 9 | 7.5 | 10 | - | 6 | 3.5 | 6.1 | 7.5 | 4.8 | 80 | 43 | - | - | - | - | 82.9/120 | 123/180 | + | 3 | - | - | 173 | 3 | - | - | - | - |
19. | IQXTSU | pg_h | 5.5 | 6 | 9 | 6 | 5.3 | 6.5 | 2.3 | 0 | 1.5 | 2.8 | 4.2 | 5 | 66 | (36) | - | 37 | - | - | 54.1/120 | 103/180 | + | 2 | - | - | 139 | 2 | - | - | - | - |
20. | JDR8EZ | pg_h | 5.5 | 11 | 5 | 7.5 | 6.1 | 6 | 5.3 | 5.6 | 5.5 | 5.8 | 8.7 | 10 | 70 | 36 | - | - | - | - | 82/120 | 106/180 | + | 3 | - | - | 144 | 2 | - | - | - | - |
21. | JH2Z3N | pg_h | 8 | 10 | 7 | 8 | 6.7 | 8 | 4.7 | 5.6 | 7 | 4 | 8.7 | 4.5 | 65 | (8) | - | (18) | - | 42 | 82.2/120 | 107/180 | + | 3 | 124 | 2 | - | - | - | - | - | - |
22. | LHTWUE | pg_h | 8 | 6 | 8 | 10 | 7.9 | 6 | 2.7 | 0 | 5.5 | 5.5 | 6.1 | 5.4 | 63 | (17) | - | 40 | - | - | 71.1/120 | 103/180 | + | 3 | 212 | 4 | - | - | - | - | - | - |
23. | LJVID6 | kj_h | 10 | 8.5 | 8 | 7 | 9.5 | 7.4 | 6.9 | 7.5 | 5.8 | 6.5 | 9 | 12 | 88 | 75 | - | - | - | - | 98.1/120 | 163/180 | + | 5 | - | - | 181 | 3 | - | - | - | - |
24. | MYZZQT | kj_h | 8.6 | 8.7 | 5.2 | 4.9 | 2.1 | 5 | 7.1 | - | - | 4.2 | 3.5 | 1 | 75 | 45 | - | - | - | - | 50.3/120 | 120/180 | + | 3 | 113 | 1 | - | - | - | - | 137 | 2 |
25. | PZSN98 | pg_h | 7.5 | 6 | 8 | 8 | 10 | 6 | 4.2 | 5.6 | 3.64 | 5.5 | 8.5 | 3.7 | 85 | 49 | - | - | - | - | 76.64/120 | 134/180 | + | 4 | - | - | - | - | 72 | 1 | 120 | 2 |
26. | QEQ2MS | pg_h | 9 | 9 | 10 | 9.8 | 9.5 | 10 | 0 | 6 | 3.36 | 6.5 | 6.4 | 5.5 | 90 | 55 | - | - | - | - | 85.06/120 | 145/180 | + | 4 | 203 | 3 | - | - | - | - | - | - |
27. | S833XH | pg_h | 9 | 13 | 9.5 | 10 | 10 | 10 | 8 | 8.2 | 7 | 7.5 | 7.5 | 0 | 90 | 83 | - | - | - | - | 99.7/120 | 173/180 | + | 5 | 255 | 5 | - | - | - | - | - | - |
28. | T86GCN | kj_h | 10 | 12 | 9.7 | 10.9 | 11 | 11.4 | 7.5 | 9 | 7.4 | 7.8 | 8.7 | 3 | 90 | 88 | - | - | - | - | 108.4/120 | 178/180 | + | 5 | - | - | - | - | - | - | - | - |
29. | TH2XH1 | pg_h | 10 | 12 | 9.5 | 9.5 | 10 | 10 | 7.8 | 8 | 6 | 6 | 8 | 5 | 90 | 73 | - | - | - | - | 101.8/120 | 163/180 | + | 5 | 289 | 5 | - | - | - | - | - | - |
30. | VZ62HG | pg_h | 8.5 | 8 | 8 | 10 | 7.7 | 5 | 5.5 | 5.6 | 4.55 | 5.5 | 9.2 | 6.5 | 88 | 83 | - | - | - | - | 84.05/120 | 171/180 | + | 5 | - | - | 148 | 2 | - | - | - | - |
31. | XND5XO | kj_h | 9.1 | 7.5 | 10 | 2.2 | 9 | 7.8 | 7.5 | 7.9 | 8 | 7.4 | 5 | 10 | 75 | (30) | - | 41 | - | - | 91.4/120 | 116/180 | + | 3 | - | - | - | - | 130 | 2 | - | - |
32. | Y4OWS6 | kj_h | 9 | 10 | 6.7 | 10.2 | 10.5 | 10 | 4.13 | 6 | 5.8 | 4 | 8 | - | 87 | 83 | - | - | - | - | 84.33/120 | 170/180 | + | 4 | 175 | 3 | - | - | - | - | - | - |
33. | YDQJZV | kj_h | 9.7 | 14 | 10 | 10 | 9.5 | 11.8 | 11.8 | 9.5 | 7.1 | 7.3 | - | - | 90 | 74 | - | - | - | - | 100.7/120 | 164/180 | + | 5 | 161 | 2 | - | - | - | - | - | - |
34. | YF9ON1 | pg_h | 7 | 8 | 5 | 9 | 6.9 | 8 | 5.7 | 5.8 | 6.7 | 6 | 10.7 | 4.5 | 90 | (8) | - | (23) | - | 38 | 83.3/120 | 128/180 | + | 4 | 157 | 2 | - | - | - | - | - | - |
35. | Z9DG37 | pg_h | 10 | 9 | 10 | 10 | 10.9 | 8 | 6 | 8.1 | 7.45 | 7.5 | 8.7 | 8 | 90 | 82 | - | - | - | - | 103.65/120 | 172/180 | + | 5 | 217 | 4 | - | - | - | - | - | - |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Átl.: | | 8.08 | 8.66 | 7.72 | 8.38 | 8.14 | 7.89 | 6.31 | 6.08 | 5.83 | 5.90 | 8.17 | 5.82 | 77.21 | 51.13 | 46.00 | 39.60 | | 40.00 | 81.14 | 124.89 | 0.94 | 3.84 | 189.65 | 3.00 | 154.00 | 2.38 | 133.67 | 2.00 | 124.25 | 1.75 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| 5: | | | | | | | | | | | | | | | | | | | | | | | 0.32 | | 0.18 | | 0.00 | | 0.00 | | 0.00 |
| 4: | | | | | | | | | | | | | | | | | | | | | | | 0.29 | | 0.12 | | 0.00 | | 0.17 | | 0.00 |
| 3: | | | | | | | | | | | | | | | | | | | | | | | 0.29 | | 0.35 | | 0.38 | | 0.17 | | 0.00 |
| 2: | | | | | | | | | | | | | | | | | | | | | | | 0.10 | | 0.24 | | 0.62 | | 0.17 | | 0.75 |
| 1: | | | | | | | | | | | | | | | | | | | | | | | 0.00 | | 0.12 | | 0.00 | | 0.50 | | 0.25 |
Mezők színezése: az adott értékelés önmagában vett minősítése
nem éri el a minimumkövetelményt |
elégtelen |
elégséges |
közepes |
jó |
jeles |
lenne. (Zárójeles) eredmény: pótZH okán nincs figyelembe véve. "cs": Csalás miatt nincs figyelembe véve
.
"k": korábbról van aláírás.
Félévközi jegyek:
HFszorzó: 1; ZHszorzó: 1
Jegy | | Pontszám |
5 | jeles | ≥255 |
4 | jó | ∈[210, 255) |
3 | közepes | ∈[165, 210) |
2 | elégséges | ∈[120, 165) |
1 | elégtelen | ∈[0, 120) |
Vizsgajegy:
HFszorzó: 1; ZHszorzó: 1; vizsgaszorzó: 1
Jegy | | Pontszám |
5 | jeles | ≥255 |
4 | jó | ∈[210, 255) |
3 | közepes | ∈[165, 210) |
2 | elégséges | ∈[120, 165) |
1 | elégtelen | <120 |