Fizikus MSc matematikai problémamegoldó eredmények
2009. december 17.
2. | 3. | 4. | 5. | 6. | 7. | 8. | 9. | 10. | 11. | 12. | 13. | 16. | 17. | 19. | 20. | |
Neptun | Gyv. | 1.HF | 2.HF | 3.HF | 4.HF | 5.HF | 6.HF | 7.HF | 8.HF | 9.HF | 1.ZH | ∑HF | ∑ZH | Aláí. | Félévk. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | A1TI61 | okt | 12 | 12 | 10.5 | 10 | 12 | 8 | 11.5 | - | - | 108 | 76/108 | 108/108 | + | 5 |
2. | A5P9ZG | okt | 10 | 6.5 | 9 | 10 | 8 | 12 | 12 | 9 | - | 108 | 76.5/108 | 108/108 | + | 5 |
3. | AWWFBE | dec | 12 | 9.5 | 6.5 | 10 | 11.5 | 9 | 12 | 7 | - | 108 | 77.5/108 | 108/108 | + | 5 |
4. | AZ5FVR | dec | 9 | 8 | 6 | 3.5 | 8 | 6 | 8.5 | - | - | 108 | 49/108 | 108/108 | + | 4 |
5. | B7YGUU | okt | 10 | 9 | 9.5 | 8 | 10.5 | 9.5 | 12 | 5 | 6 | 108 | 79.5/108 | 108/108 | + | 5 |
6. | BU65GX | dec | 10 | 11.5 | 10 | 12 | 12 | 12 | 11.5 | 3 | - | 108 | 82/108 | 108/108 | + | 5 |
7. | BZ18JN | dec | 10 | 9.5 | 9.5 | 9.5 | 12 | 9 | 12 | 4 | 3 | 108 | 78.5/108 | 108/108 | + | 5 |
8. | C9PIKW | okt | 11 | 10.5 | 6 | 12 | 12 | 11 | 12 | 3 | - | 108 | 77.5/108 | 108/108 | + | 5 |
9. | DGW6UU | okt | 10 | 10 | 8 | 7.5 | 12 | 9.5 | 11.5 | 7 | 3 | 108 | 78.5/108 | 108/108 | + | 5 |
10. | FSAQK8 | dec | 8.5 | 7 | 7.5 | 8 | 11.5 | 2 | 6 | 2 | - | 108 | 52.5/108 | 108/108 | + | 4 |
11. | FT65SY | dec | 12 | 12 | 12 | 12 | 12 | 12 | 6 | - | - | 108 | 78/108 | 108/108 | + | 5 |
12. | GMKDK3 | okt | 6 | 7.5 | 7.5 | 6 | 12 | 9.5 | 7.5 | 7 | - | 108 | 63/108 | 108/108 | + | 4 |
13. | GTH7F3 | okt | - | 6.5 | 5.5 | 10 | 5 | 5 | 12 | 10.5 | - | 108 | 54.5/108 | 108/108 | + | 4 |
14. | HG53TA | dec | 6 | 9.5 | 9.5 | 7.5 | 12 | 9.5 | 11 | 7 | 6 | 108 | 78/108 | 108/108 | + | 5 |
15. | HL7KR7 | okt | 6 | 11.5 | 9 | 8 | 12 | 9.5 | 11.5 | 7 | 3 | 108 | 77.5/108 | 108/108 | + | 5 |
16. | HXKVPG | dec | 10 | 7.5 | 8.5 | 10 | 8 | 12 | 12 | 9 | - | 108 | 77/108 | 108/108 | + | 5 |
17. | I8X06Y | dec | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | - | 108 | 93/108 | 108/108 | + | 5 |
18. | IR2YY8 | dec | 12 | 11.5 | 11.5 | 12 | 12 | 11.5 | 11 | 5.5 | - | 108 | 87/108 | 108/108 | + | 5 |
19. | JA3XKO | okt | 6 | 9.5 | 9 | 7.5 | 12 | 9.5 | 11 | 7 | 6 | 108 | 77.5/108 | 108/108 | + | 5 |
20. | JXHDIA | dec | 11 | 11.5 | 12 | 12 | 12 | 12 | 12 | 10.5 | 6 | 108 | 99/108 | 108/108 | + | 5 |
21. | LZ1GDW | okt | 12 | 11.5 | 9 | 12 | 9.5 | 8 | 11.5 | 5.5 | - | 108 | 79/108 | 108/108 | + | 5 |
22. | MHBJWN | dec | 12 | 10 | 12 | 11 | 11 | 7.5 | 12 | 5 | - | 108 | 80.5/108 | 108/108 | + | 5 |
23. | MQJW5K | dec | 8 | 11 | 9 | 8 | 11.5 | 3 | 12 | 8 | 6 | 108 | 76.5/108 | 108/108 | + | 5 |
24. | NFMDDO | dec | 6 | 10.5 | 9 | 10 | 12 | 5 | 12 | 9 | 6 | 108 | 79.5/108 | 108/108 | + | 5 |
25. | NILN2H | okt | 12 | 11.5 | 8.5 | 11.5 | 12 | 9.5 | 11 | 5 | - | 108 | 81/108 | 108/108 | + | 5 |
26. | PJOS7N | dec | 6 | - | 5.5 | 9.5 | 7.5 | 6 | 2.5 | 2 | 6 | 108 | 45/108 | 108/108 | + | 4 |
27. | PT3BVE | okt | 3 | - | 8 | 9.5 | 10.5 | 8 | 9 | - | - | 108 | 48/108 | 108/108 | + | 4 |
28. | RIJ9OM | okt | 11 | 5.5 | 9 | 12 | 12 | 8 | 12 | 7 | - | 108 | 76.5/108 | 108/108 | + | 5 |
29. | RJ7CYY | okt | 12 | 10 | 11.5 | 10 | 12 | 10.5 | 5 | 8.5 | - | 108 | 79.5/108 | 108/108 | + | 5 |
30. | S1N5MU | dec | 10 | 11.5 | 11.5 | 11 | 12 | 9 | 12 | 6 | - | 108 | 83/108 | 108/108 | + | 5 |
31. | SJERLK | okt | 8 | 3.5 | 3.5 | 6.5 | - | 12 | 9 | 3 | - | 108 | 45.5/108 | 108/108 | + | 4 |
32. | UM6UT5 | okt | 6 | 9 | 9.5 | 12 | 12 | 7 | 9 | - | - | 108 | 64.5/108 | 108/108 | + | 4 |
33. | VSLSXV | dec | 6 | 6 | 8 | 6 | 12 | 9.5 | 6 | - | - | 108 | 53.5/108 | 108/108 | + | 4 |
34. | Y5F7CX | okt | 6 | 10.5 | 9.5 | 12 | 12 | 7 | 9 | - | - | 108 | 66/108 | 108/108 | + | 4 |
35. | YJ17C7 | okt | 11 | 10 | 10 | 12 | 12 | 8.5 | 12 | 6 | - | 108 | 81.5/108 | 108/108 | + | 5 |
Átl.: | 9.19 | 9.48 | 8.93 | 9.73 | 11.07 | 8.83 | 10.26 | 6.34 | 5.10 | 108.00 | 72.90 | 108.00 | 1.00 | 4.71 | ||
5: | 0.71 | |||||||||||||||
4: | 0.29 | |||||||||||||||
3: | 0.00 | |||||||||||||||
2: | 0.00 | |||||||||||||||
1: | 0.00 |
Mezők színezése: az adott értékelés önmagában vett minősítése
lenne. (Zárójeles) eredmény: pótZH okán nincs figyelembe véve. "cs": Csalás miatt nincs figyelembe véve
.
"k": korábbról van aláírás.
nem éri el a minimumkövetelményt
elégtelen
elégséges
közepes
jó
jeles
Félévközi jegyek:
HFszorzó: 1; ZHszorzó: 1
Jegy Pontszám 5 jeles ≥183.6 4 jó ∈[151.2, 183.6) 3 közepes ∈[118.8, 151.2) 2 elégséges ∈[86.4, 118.8) 1 elégtelen ∈[0, 86.4)