Probability 1 (MATH11300), Autumn 2015
Márton Balázs | ||
Email: | m.balazs@our_city.ac.countrycode | |
Tel: | +44 (0)117 928-7991 | |
Office: | Maths bld. 3.7 | |
Drop in Sessions: | Tuesdays 13:00 - 14:00 in teaching weeks, Maths bld. 3.7 | |
except for the 17th of November, which is cancelled. | ||
Q&A Session: | 10:00am, 8 January, SM2. Bring your own questions. |
|
Below is a detailed schedule. Topics of future events are plans, and can change. Topics of past events serve as log.
Problem sheets will be available as the teaching block proceeds, with links in the last column. They include mandatory homework, deadlines to be found in the pdf.
Solutions will be available on Blackboard once the due date is passed.
Day | Topics | Problem sheet |
---|---|---|
Tue 29 Sep, 12:00 | 1. Elementary Combinatorics | Sheet 1 |
Thu 1 Oct, 9:00 | 1. Sample space, axioms of probability | |
Thu 1 Oct, 12:00 | Problem class | |
Tue 6 Oct, 12:00 | 1. Simple properties of probability | Sheet 2 |
Thu 8 Oct, 9:00 | 1. Equally likely outcomes | |
Thu 8 Oct, 12:00 | Problem class | |
Tue 13 Oct, 12:00 | 1. Equally likely outcomes, 2. Conditional probability | Sheet 3 |
Thu 15 Oct, 9:00 | 2. Law of Total Probability, Bayes Thm, independence | |
Thu 15 Oct, 12:00 | Problem class | |
Tue 20 Oct, 12:00 | 2. Law of Total Probability, Bayes Thm | Sheet 4 |
Thu 22 Oct, 9:00 | 2. Independence, conditional independence | |
Thu 22 Oct, 12:00 | Problem class | |
Tue 27 Oct, 12:00 | 3. Discrete random variables, mass fct | Sheet 5 |
Thu 29 Oct, 9:00 | 3. Expectation, variance | assessed HW 1 |
Thu 29 Oct, 12:00 | Problem class | cover sheet |
Tue 3 Nov, 12:00 | 3. Bernoulli, Binomial Poisson random variables | Sheet 6 |
Thu 5 Nov, 9:00 | 3. Geometric; Continuous random variables | |
Thu 5 Nov, 12:00 | Problem class | |
Tue 10 Nov, 12:00 | 4. Continuous random variables | Sheet 7 |
Thu 12 Nov, 9:00 | 4. Uniform, Exponential random variables | |
Thu 12 Nov, 12:00 | Problem class | |
Tue 17 Nov, 12:00 | 4. Normal, DeMoivre-Laplace CLT, transformations of distributions | Sheet 8 |
Thu 19 Nov, 9:00 | 5. Joint and conditional distributions, independent variables | |
Thu 19 Nov, 12:00 | Problem class | |
Tue 24 Nov, 12:00 | 5. Discrete convolutions, Gamma distribution | Sheet 9 |
Thu 26 Nov, 9:00 | 6. Properties of expectations. Variance, covariance | assessed HW 2 |
Thu 26 Nov, 12:00 | Problem class | cover sheet |
Tue 1 Dec, 12:00 | 6. Variance, covariance, correlation | Sheet 10 |
Thu 3 Dec, 9:00 | 6. Conditional expectation | |
Thu 3 Dec, 12:00 | Problem class | |
Tue 8 Dec, 12:00 | 6. Moment generating fcts, 7. Markov's, Chebyshev's ineq | Sheet 11 |
Thu 10 Dec, 9:00 | 7. Weak Law of Large Numbers, CLT | |
Thu 10 Dec, 12:00 | Problem class | |
Tue 15 Dec, 12:00 | Review | |
Thu 17 Dec, 9:00 | Review | |
Thu 17 Dec, 12:00 | Problem class |
If you have any questions, please contact me (see on top). Below is my schedule.
To the teaching page