metabelian, supersoluble, monomial
Aliases: C9⋊He3⋊2C2, C9⋊(C32⋊C6), C32⋊C9⋊9S3, C32⋊1(C9⋊C6), (C32×C9)⋊16C6, C32⋊4D9⋊7C3, C33.8(C3⋊S3), (C3×He3).12S3, C33.63(C3×S3), C3.4(He3⋊4S3), (C3×3- 1+2)⋊3S3, C3.4(He3.4S3), C3.3(C33.S3), (C3×C9).30(C3×S3), C32.38(C3×C3⋊S3), SmallGroup(486,148)
Series: Derived ►Chief ►Lower central ►Upper central
C32×C9 — C9⋊He3⋊2C2 |
Generators and relations for C9⋊He3⋊2C2
G = < a,b,c,d,e | a9=b3=c3=d3=e2=1, ab=ba, ac=ca, dad-1=a7, eae=a-1, bc=cb, dbd-1=bc-1, ebe=b-1, cd=dc, ece=c-1, ede=a3d >
Subgroups: 1124 in 109 conjugacy classes, 25 normal (13 characteristic)
C1, C2, C3, C3, C3, S3, C6, C9, C9, C32, C32, C32, D9, C3×S3, C3⋊S3, C3×C9, C3×C9, C3×C9, He3, 3- 1+2, C33, C33, C32⋊C6, C9⋊C6, C9⋊S3, C3×C3⋊S3, C33⋊C2, C32⋊C9, C32⋊C9, C32×C9, C3×He3, C3×3- 1+2, C3×3- 1+2, C32⋊D9, He3⋊4S3, C33.S3, C32⋊4D9, C9⋊He3, C9⋊He3⋊2C2
Quotients: C1, C2, C3, S3, C6, C3×S3, C3⋊S3, C32⋊C6, C9⋊C6, C3×C3⋊S3, He3⋊4S3, C33.S3, He3.4S3, C9⋊He3⋊2C2
Character table of C9⋊He3⋊2C2
class | 1 | 2 | 3A | 3B | 3C | 3D | 3E | 3F | 3G | 3H | 3I | 3J | 3K | 6A | 6B | 9A | 9B | 9C | 9D | 9E | 9F | 9G | 9H | 9I | 9J | 9K | 9L | 9M | 9N | 9O | |
size | 1 | 81 | 2 | 2 | 2 | 2 | 6 | 6 | 6 | 9 | 9 | 18 | 18 | 81 | 81 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 18 | 18 | 18 | 18 | 18 | 18 | |
ρ1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | trivial |
ρ2 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | linear of order 2 |
ρ3 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ζ32 | ζ3 | ζ32 | ζ3 | ζ6 | ζ65 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ζ3 | ζ32 | ζ32 | ζ3 | ζ3 | ζ32 | linear of order 6 |
ρ4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ζ32 | ζ3 | ζ32 | ζ3 | ζ32 | ζ3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ζ3 | ζ32 | ζ32 | ζ3 | ζ3 | ζ32 | linear of order 3 |
ρ5 | 1 | -1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ζ3 | ζ32 | ζ3 | ζ32 | ζ65 | ζ6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ζ32 | ζ3 | ζ3 | ζ32 | ζ32 | ζ3 | linear of order 6 |
ρ6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ζ3 | ζ32 | ζ3 | ζ32 | ζ3 | ζ32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ζ32 | ζ3 | ζ3 | ζ32 | ζ32 | ζ3 | linear of order 3 |
ρ7 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | orthogonal lifted from S3 |
ρ8 | 2 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | -1 | 2 | 2 | -1 | -1 | 0 | 0 | -1 | -1 | 2 | 2 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 2 | 2 | orthogonal lifted from S3 |
ρ9 | 2 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | -1 | 2 | 2 | -1 | -1 | 0 | 0 | 2 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2 | -1 | -1 | 2 | 2 | -1 | -1 | orthogonal lifted from S3 |
ρ10 | 2 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | -1 | 2 | 2 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 2 | 2 | 2 | -1 | 2 | 2 | -1 | -1 | -1 | -1 | orthogonal lifted from S3 |
ρ11 | 2 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | -1 | -1-√-3 | -1+√-3 | ζ6 | ζ65 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 2 | 2 | 2 | -1 | -1+√-3 | -1-√-3 | ζ6 | ζ65 | ζ65 | ζ6 | complex lifted from C3×S3 |
ρ12 | 2 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | -1 | -1-√-3 | -1+√-3 | ζ6 | ζ65 | 0 | 0 | -1 | -1 | 2 | 2 | 2 | -1 | -1 | -1 | -1 | ζ65 | ζ6 | ζ6 | ζ65 | -1+√-3 | -1-√-3 | complex lifted from C3×S3 |
ρ13 | 2 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | -1 | -1+√-3 | -1-√-3 | ζ65 | ζ6 | 0 | 0 | 2 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2 | ζ6 | ζ65 | -1+√-3 | -1-√-3 | ζ6 | ζ65 | complex lifted from C3×S3 |
ρ14 | 2 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | -1 | -1-√-3 | -1+√-3 | ζ6 | ζ65 | 0 | 0 | 2 | 2 | -1 | -1 | -1 | -1 | -1 | -1 | 2 | ζ65 | ζ6 | -1-√-3 | -1+√-3 | ζ65 | ζ6 | complex lifted from C3×S3 |
ρ15 | 2 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | -1 | -1+√-3 | -1-√-3 | ζ65 | ζ6 | 0 | 0 | -1 | -1 | 2 | 2 | 2 | -1 | -1 | -1 | -1 | ζ6 | ζ65 | ζ65 | ζ6 | -1-√-3 | -1+√-3 | complex lifted from C3×S3 |
ρ16 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -1+√-3 | -1-√-3 | -1+√-3 | -1-√-3 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ζ6 | ζ65 | ζ65 | ζ6 | ζ6 | ζ65 | complex lifted from C3×S3 |
ρ17 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -1-√-3 | -1+√-3 | -1-√-3 | -1+√-3 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | ζ65 | ζ6 | ζ6 | ζ65 | ζ65 | ζ6 | complex lifted from C3×S3 |
ρ18 | 2 | 0 | 2 | 2 | 2 | 2 | -1 | -1 | -1 | -1+√-3 | -1-√-3 | ζ65 | ζ6 | 0 | 0 | -1 | -1 | -1 | -1 | -1 | 2 | 2 | 2 | -1 | -1-√-3 | -1+√-3 | ζ65 | ζ6 | ζ6 | ζ65 | complex lifted from C3×S3 |
ρ19 | 6 | 0 | -3 | -3 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from C32⋊C6 |
ρ20 | 6 | 0 | 6 | -3 | -3 | -3 | 6 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from C9⋊C6 |
ρ21 | 6 | 0 | -3 | -3 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from C32⋊C6 |
ρ22 | 6 | 0 | 6 | -3 | -3 | -3 | -3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from C9⋊C6 |
ρ23 | 6 | 0 | 6 | -3 | -3 | -3 | -3 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from C9⋊C6 |
ρ24 | 6 | 0 | -3 | -3 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from C32⋊C6 |
ρ25 | 6 | 0 | -3 | 6 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3ζ97+3ζ92 | 3ζ95+3ζ94 | 3ζ98+3ζ9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from He3.4S3 |
ρ26 | 6 | 0 | -3 | -3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3ζ97+3ζ92 | 3ζ98+3ζ9 | 0 | 0 | 0 | 0 | 0 | 0 | 3ζ95+3ζ94 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from He3.4S3 |
ρ27 | 6 | 0 | -3 | -3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3ζ95+3ζ94 | 3ζ97+3ζ92 | 0 | 0 | 0 | 0 | 0 | 0 | 3ζ98+3ζ9 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from He3.4S3 |
ρ28 | 6 | 0 | -3 | 6 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3ζ98+3ζ9 | 3ζ97+3ζ92 | 3ζ95+3ζ94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from He3.4S3 |
ρ29 | 6 | 0 | -3 | 6 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3ζ95+3ζ94 | 3ζ98+3ζ9 | 3ζ97+3ζ92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from He3.4S3 |
ρ30 | 6 | 0 | -3 | -3 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3ζ98+3ζ9 | 3ζ95+3ζ94 | 0 | 0 | 0 | 0 | 0 | 0 | 3ζ97+3ζ92 | 0 | 0 | 0 | 0 | 0 | 0 | orthogonal lifted from He3.4S3 |
(1 2 3 4 5 6 7 8 9)(10 11 12 13 14 15 16 17 18)(19 20 21 22 23 24 25 26 27)(28 29 30 31 32 33 34 35 36)(37 38 39 40 41 42 43 44 45)(46 47 48 49 50 51 52 53 54)(55 56 57 58 59 60 61 62 63)(64 65 66 67 68 69 70 71 72)(73 74 75 76 77 78 79 80 81)
(1 7 4)(2 8 5)(3 9 6)(10 79 20)(11 80 21)(12 81 22)(13 73 23)(14 74 24)(15 75 25)(16 76 26)(17 77 27)(18 78 19)(28 34 31)(29 35 32)(30 36 33)(37 43 40)(38 44 41)(39 45 42)(46 71 56)(47 72 57)(48 64 58)(49 65 59)(50 66 60)(51 67 61)(52 68 62)(53 69 63)(54 70 55)
(1 33 44)(2 34 45)(3 35 37)(4 36 38)(5 28 39)(6 29 40)(7 30 41)(8 31 42)(9 32 43)(10 73 26)(11 74 27)(12 75 19)(13 76 20)(14 77 21)(15 78 22)(16 79 23)(17 80 24)(18 81 25)(46 62 65)(47 63 66)(48 55 67)(49 56 68)(50 57 69)(51 58 70)(52 59 71)(53 60 72)(54 61 64)
(1 51 13)(2 46 11)(3 50 18)(4 54 16)(5 49 14)(6 53 12)(7 48 10)(8 52 17)(9 47 15)(19 40 72)(20 44 70)(21 39 68)(22 43 66)(23 38 64)(24 42 71)(25 37 69)(26 41 67)(27 45 65)(28 56 77)(29 60 75)(30 55 73)(31 59 80)(32 63 78)(33 58 76)(34 62 74)(35 57 81)(36 61 79)
(2 9)(3 8)(4 7)(5 6)(10 13)(11 12)(14 18)(15 17)(19 74)(20 73)(21 81)(22 80)(23 79)(24 78)(25 77)(26 76)(27 75)(28 40)(29 39)(30 38)(31 37)(32 45)(33 44)(34 43)(35 42)(36 41)(46 50)(47 49)(51 54)(52 53)(55 67)(56 66)(57 65)(58 64)(59 72)(60 71)(61 70)(62 69)(63 68)
G:=sub<Sym(81)| (1,2,3,4,5,6,7,8,9)(10,11,12,13,14,15,16,17,18)(19,20,21,22,23,24,25,26,27)(28,29,30,31,32,33,34,35,36)(37,38,39,40,41,42,43,44,45)(46,47,48,49,50,51,52,53,54)(55,56,57,58,59,60,61,62,63)(64,65,66,67,68,69,70,71,72)(73,74,75,76,77,78,79,80,81), (1,7,4)(2,8,5)(3,9,6)(10,79,20)(11,80,21)(12,81,22)(13,73,23)(14,74,24)(15,75,25)(16,76,26)(17,77,27)(18,78,19)(28,34,31)(29,35,32)(30,36,33)(37,43,40)(38,44,41)(39,45,42)(46,71,56)(47,72,57)(48,64,58)(49,65,59)(50,66,60)(51,67,61)(52,68,62)(53,69,63)(54,70,55), (1,33,44)(2,34,45)(3,35,37)(4,36,38)(5,28,39)(6,29,40)(7,30,41)(8,31,42)(9,32,43)(10,73,26)(11,74,27)(12,75,19)(13,76,20)(14,77,21)(15,78,22)(16,79,23)(17,80,24)(18,81,25)(46,62,65)(47,63,66)(48,55,67)(49,56,68)(50,57,69)(51,58,70)(52,59,71)(53,60,72)(54,61,64), (1,51,13)(2,46,11)(3,50,18)(4,54,16)(5,49,14)(6,53,12)(7,48,10)(8,52,17)(9,47,15)(19,40,72)(20,44,70)(21,39,68)(22,43,66)(23,38,64)(24,42,71)(25,37,69)(26,41,67)(27,45,65)(28,56,77)(29,60,75)(30,55,73)(31,59,80)(32,63,78)(33,58,76)(34,62,74)(35,57,81)(36,61,79), (2,9)(3,8)(4,7)(5,6)(10,13)(11,12)(14,18)(15,17)(19,74)(20,73)(21,81)(22,80)(23,79)(24,78)(25,77)(26,76)(27,75)(28,40)(29,39)(30,38)(31,37)(32,45)(33,44)(34,43)(35,42)(36,41)(46,50)(47,49)(51,54)(52,53)(55,67)(56,66)(57,65)(58,64)(59,72)(60,71)(61,70)(62,69)(63,68)>;
G:=Group( (1,2,3,4,5,6,7,8,9)(10,11,12,13,14,15,16,17,18)(19,20,21,22,23,24,25,26,27)(28,29,30,31,32,33,34,35,36)(37,38,39,40,41,42,43,44,45)(46,47,48,49,50,51,52,53,54)(55,56,57,58,59,60,61,62,63)(64,65,66,67,68,69,70,71,72)(73,74,75,76,77,78,79,80,81), (1,7,4)(2,8,5)(3,9,6)(10,79,20)(11,80,21)(12,81,22)(13,73,23)(14,74,24)(15,75,25)(16,76,26)(17,77,27)(18,78,19)(28,34,31)(29,35,32)(30,36,33)(37,43,40)(38,44,41)(39,45,42)(46,71,56)(47,72,57)(48,64,58)(49,65,59)(50,66,60)(51,67,61)(52,68,62)(53,69,63)(54,70,55), (1,33,44)(2,34,45)(3,35,37)(4,36,38)(5,28,39)(6,29,40)(7,30,41)(8,31,42)(9,32,43)(10,73,26)(11,74,27)(12,75,19)(13,76,20)(14,77,21)(15,78,22)(16,79,23)(17,80,24)(18,81,25)(46,62,65)(47,63,66)(48,55,67)(49,56,68)(50,57,69)(51,58,70)(52,59,71)(53,60,72)(54,61,64), (1,51,13)(2,46,11)(3,50,18)(4,54,16)(5,49,14)(6,53,12)(7,48,10)(8,52,17)(9,47,15)(19,40,72)(20,44,70)(21,39,68)(22,43,66)(23,38,64)(24,42,71)(25,37,69)(26,41,67)(27,45,65)(28,56,77)(29,60,75)(30,55,73)(31,59,80)(32,63,78)(33,58,76)(34,62,74)(35,57,81)(36,61,79), (2,9)(3,8)(4,7)(5,6)(10,13)(11,12)(14,18)(15,17)(19,74)(20,73)(21,81)(22,80)(23,79)(24,78)(25,77)(26,76)(27,75)(28,40)(29,39)(30,38)(31,37)(32,45)(33,44)(34,43)(35,42)(36,41)(46,50)(47,49)(51,54)(52,53)(55,67)(56,66)(57,65)(58,64)(59,72)(60,71)(61,70)(62,69)(63,68) );
G=PermutationGroup([[(1,2,3,4,5,6,7,8,9),(10,11,12,13,14,15,16,17,18),(19,20,21,22,23,24,25,26,27),(28,29,30,31,32,33,34,35,36),(37,38,39,40,41,42,43,44,45),(46,47,48,49,50,51,52,53,54),(55,56,57,58,59,60,61,62,63),(64,65,66,67,68,69,70,71,72),(73,74,75,76,77,78,79,80,81)], [(1,7,4),(2,8,5),(3,9,6),(10,79,20),(11,80,21),(12,81,22),(13,73,23),(14,74,24),(15,75,25),(16,76,26),(17,77,27),(18,78,19),(28,34,31),(29,35,32),(30,36,33),(37,43,40),(38,44,41),(39,45,42),(46,71,56),(47,72,57),(48,64,58),(49,65,59),(50,66,60),(51,67,61),(52,68,62),(53,69,63),(54,70,55)], [(1,33,44),(2,34,45),(3,35,37),(4,36,38),(5,28,39),(6,29,40),(7,30,41),(8,31,42),(9,32,43),(10,73,26),(11,74,27),(12,75,19),(13,76,20),(14,77,21),(15,78,22),(16,79,23),(17,80,24),(18,81,25),(46,62,65),(47,63,66),(48,55,67),(49,56,68),(50,57,69),(51,58,70),(52,59,71),(53,60,72),(54,61,64)], [(1,51,13),(2,46,11),(3,50,18),(4,54,16),(5,49,14),(6,53,12),(7,48,10),(8,52,17),(9,47,15),(19,40,72),(20,44,70),(21,39,68),(22,43,66),(23,38,64),(24,42,71),(25,37,69),(26,41,67),(27,45,65),(28,56,77),(29,60,75),(30,55,73),(31,59,80),(32,63,78),(33,58,76),(34,62,74),(35,57,81),(36,61,79)], [(2,9),(3,8),(4,7),(5,6),(10,13),(11,12),(14,18),(15,17),(19,74),(20,73),(21,81),(22,80),(23,79),(24,78),(25,77),(26,76),(27,75),(28,40),(29,39),(30,38),(31,37),(32,45),(33,44),(34,43),(35,42),(36,41),(46,50),(47,49),(51,54),(52,53),(55,67),(56,66),(57,65),(58,64),(59,72),(60,71),(61,70),(62,69),(63,68)]])
Matrix representation of C9⋊He3⋊2C2 ►in GL12(𝔽19)
0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 12 | 17 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 14 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 2 | 14 |
0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 | 5 | 7 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 18 | 18 |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
2 | 2 | 2 | 12 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 7 | 9 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 10 | 17 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 7 | 0 | 17 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 9 | 9 | 7 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 17 | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 2 |
0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 17 | 18 |
0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 16 | 16 |
0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 | 3 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 18 | 18 | 14 | 14 |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 5 | 0 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 |
