Extensions 1→N→G→Q→1 with N=D12 and Q=D6

Direct product G=NxQ with N=D12 and Q=D6
dρLabelID
C2xS3xD1248C2xS3xD12288,951

Semidirect products G=N:Q with N=D12 and Q=D6
extensionφ:Q→Out NdρLabelID
D12:1D6 = C24:4D6φ: D6/C3C22 ⊆ Out D12484D12:1D6288,445
D12:2D6 = C24:6D6φ: D6/C3C22 ⊆ Out D12484D12:2D6288,446
D12:3D6 = S3xD4:S3φ: D6/C3C22 ⊆ Out D12488+D12:3D6288,572
D12:4D6 = D12:D6φ: D6/C3C22 ⊆ Out D12248+D12:4D6288,574
D12:5D6 = D12:5D6φ: D6/C3C22 ⊆ Out D12248+D12:5D6288,585
D12:6D6 = D12:6D6φ: D6/C3C22 ⊆ Out D12488+D12:6D6288,587
D12:7D6 = S3xD24φ: D6/S3C2 ⊆ Out D12484+D12:7D6288,441
D12:8D6 = D24:S3φ: D6/S3C2 ⊆ Out D12484D12:8D6288,443
D12:9D6 = D12:9D6φ: D6/S3C2 ⊆ Out D12488-D12:9D6288,580
D12:10D6 = S32xD4φ: D6/S3C2 ⊆ Out D12248+D12:10D6288,958
D12:11D6 = S3xD4:2S3φ: D6/S3C2 ⊆ Out D12488-D12:11D6288,959
D12:12D6 = D12:12D6φ: D6/S3C2 ⊆ Out D12488-D12:12D6288,961
D12:13D6 = D12:13D6φ: D6/S3C2 ⊆ Out D12248+D12:13D6288,962
D12:14D6 = S3xQ8:3S3φ: D6/S3C2 ⊆ Out D12488+D12:14D6288,966
D12:15D6 = D12:15D6φ: D6/S3C2 ⊆ Out D12488-D12:15D6288,967
D12:16D6 = D12:16D6φ: D6/S3C2 ⊆ Out D12488+D12:16D6288,968
D12:17D6 = C2xC3:D24φ: D6/C6C2 ⊆ Out D1248D12:17D6288,472
D12:18D6 = D12:18D6φ: D6/C6C2 ⊆ Out D12244+D12:18D6288,473
D12:19D6 = C2xC32:2D8φ: D6/C6C2 ⊆ Out D1296D12:19D6288,469
D12:20D6 = D12:20D6φ: D6/C6C2 ⊆ Out D12484D12:20D6288,471
D12:21D6 = C2xD12:S3φ: D6/C6C2 ⊆ Out D1248D12:21D6288,944
D12:22D6 = C2xD6:D6φ: D6/C6C2 ⊆ Out D1248D12:22D6288,952
D12:23D6 = D12:23D6φ: D6/C6C2 ⊆ Out D12244D12:23D6288,954
D12:24D6 = D12:24D6φ: D6/C6C2 ⊆ Out D12484D12:24D6288,955
D12:25D6 = C2xD12:5S3φ: trivial image96D12:25D6288,943
D12:26D6 = S3xC4oD12φ: trivial image484D12:26D6288,953
D12:27D6 = D12:27D6φ: trivial image244+D12:27D6288,956

Non-split extensions G=N.Q with N=D12 and Q=D6
extensionφ:Q→Out NdρLabelID
D12.1D6 = C24:9D6φ: D6/C3C22 ⊆ Out D12484D12.1D6288,444
D12.2D6 = D12.2D6φ: D6/C3C22 ⊆ Out D12484D12.2D6288,457
D12.3D6 = D24:5S3φ: D6/C3C22 ⊆ Out D12484D12.3D6288,458
D12.4D6 = D12.4D6φ: D6/C3C22 ⊆ Out D12484D12.4D6288,459
D12.5D6 = D12.D6φ: D6/C3C22 ⊆ Out D12488-D12.5D6288,575
D12.6D6 = S3xD4.S3φ: D6/C3C22 ⊆ Out D12488-D12.6D6288,576
D12.7D6 = D12.7D6φ: D6/C3C22 ⊆ Out D12488+D12.7D6288,582
D12.8D6 = D12.8D6φ: D6/C3C22 ⊆ Out D12488-D12.8D6288,584
D12.9D6 = D12.9D6φ: D6/C3C22 ⊆ Out D12488-D12.9D6288,588
D12.10D6 = D12.10D6φ: D6/C3C22 ⊆ Out D12488+D12.10D6288,589
D12.11D6 = D12.11D6φ: D6/C3C22 ⊆ Out D12968-D12.11D6288,591
D12.12D6 = D12.12D6φ: D6/C3C22 ⊆ Out D12968-D12.12D6288,595
D12.13D6 = D12.13D6φ: D6/C3C22 ⊆ Out D12488+D12.13D6288,597
D12.14D6 = D12.14D6φ: D6/C3C22 ⊆ Out D12488+D12.14D6288,598
D12.15D6 = D12.15D6φ: D6/C3C22 ⊆ Out D12488-D12.15D6288,599
D12.16D6 = S3xC24:C2φ: D6/S3C2 ⊆ Out D12484D12.16D6288,440
D12.17D6 = C24:1D6φ: D6/S3C2 ⊆ Out D12484+D12.17D6288,442
D12.18D6 = C24.3D6φ: D6/S3C2 ⊆ Out D12964-D12.18D6288,448
D12.19D6 = D6.1D12φ: D6/S3C2 ⊆ Out D12484D12.19D6288,454
D12.20D6 = D24:7S3φ: D6/S3C2 ⊆ Out D12964-D12.20D6288,455
D12.21D6 = Dic6:3D6φ: D6/S3C2 ⊆ Out D12488+D12.21D6288,573
D12.22D6 = D12.22D6φ: D6/S3C2 ⊆ Out D12488-D12.22D6288,581
D12.23D6 = S3xQ8:2S3φ: D6/S3C2 ⊆ Out D12488+D12.23D6288,586
D12.24D6 = D12.24D6φ: D6/S3C2 ⊆ Out D12968-D12.24D6288,594
D12.25D6 = D12.25D6φ: D6/S3C2 ⊆ Out D12488-D12.25D6288,963
D12.26D6 = C2xD12.S3φ: D6/C6C2 ⊆ Out D1296D12.26D6288,476
D12.27D6 = D12.27D6φ: D6/C6C2 ⊆ Out D12484D12.27D6288,477
D12.28D6 = D12.28D6φ: D6/C6C2 ⊆ Out D12484D12.28D6288,478
D12.29D6 = D12.29D6φ: D6/C6C2 ⊆ Out D12484-D12.29D6288,479
D12.30D6 = D12.30D6φ: D6/C6C2 ⊆ Out D12484D12.30D6288,470
D12.31D6 = C2xDic6:S3φ: D6/C6C2 ⊆ Out D1296D12.31D6288,474
D12.32D6 = D12.32D6φ: D6/C6C2 ⊆ Out D12484D12.32D6288,475
D12.33D6 = D12.33D6φ: D6/C6C2 ⊆ Out D12484D12.33D6288,945
D12.34D6 = D12.34D6φ: trivial image484-D12.34D6288,946

׿
x
:
Z
F
o
wr
Q
<